IATI Identifier: GB-CHC-209131-GB-CHC-209131-A05085
Culture Bridges supports the development of the cultural sector in Ukraine and enables it to engage more effectively with cultural organisations and operators in the European Union (EU). The 36 months programme was launched in November 2017. The programme is funded by the EU as part of its support for the implementation of the Association Agreement between the EU and Ukraine and is managed by the British Council in partnership with the European Union National Institutes for Culture (EUNIC) network in Ukraine.
more_horizCulture
Name | Type | Role |
---|---|---|
European Commission - Neighbourhood and Enlargement Negotiations | Other Public Sector | Funding |
British Council | Other Public Sector | Funding |
British Council | Other Public Sector | Accountable |
British Council | Other Public Sector | Implementing |
EUNIC Ukraine Cluster | Multilateral | Implementing |
Czech Centres, CZ | Other Public Sector | Implementing |
Private enterprise «Bytsko Travel Company» UA | Private Sector in Aid Recipient Country | Implementing |
Insha Osvita, UA | Partner Country based NGO | Implementing |
Traffic Films LLC, UA | Private Sector in Aid Recipient Country | Implementing |
J&I Ltd., UA | Private Sector in Aid Recipient Country | Implementing |
Dankov Oleksandr Romanovych Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Vinnikov Oleksandr Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Padolko Olena Viktorivna Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Sushytska Olga Serkiivna Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Liz Pugh Individual Entrepreneur, UK | Private Sector in Provider Country | Implementing |
Clymene Christoforou Individual Entrepreneur, UK | Private Sector in Provider Country | Implementing |
Smagliy Kateryna Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Danelyan Victoria Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Ryabchuk Sofiya Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Shostak Nataliia Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Prokofieva Iryna Vadymivna Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Golovchenko Mariana Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Olga Zaporozhets NGO " Youth Organization, UA | Partner Country based NGO | Implementing |
SurveyMonkey Europe Unlimited Company | Private Sector | Implementing |
Wosner Ariel Individual Entrepreneur, HR | Private Sector | Implementing |
Movshovych Nataliia Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Mystetskyi Arsenal, UA | Other Public Sector | Implementing |
Goethe-Institut Ukraine | Other Public Sector | Implementing |
Shostak Nataliia Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
MOTOVILA, SI | Private Sector | Implementing |
UNA MAS UNA, Consultoría, Gestión y Producción Cultural, S.L., ES | Private Sector | Implementing |
Dansk Kultur Institut, DK | Other Public Sector | Implementing |
Plegma, EL | Private Sector | Implementing |
Iryna Zaytseva Individual Entrepreneur, UA | Private Sector in Aid Recipient Country | Implementing |
Charitable Organization “Charitable Fund “Music Camp International”, UA | Private Sector in Aid Recipient Country | Implementing |
NGO Odesa local civil organisation «Centre of development», UA | Partner Country based NGO | Implementing |
NGO “Development of Azov region”, UA | Partner Country based NGO | Implementing |
NGO «Centre of modern Ukrainian drama», UA | Partner Country based NGO | Implementing |
Ukrainian Catholic University, UA | Other Public Sector | Implementing |
NGO "Cultural Geographies", UA | Partner Country based NGO | Implementing |
NGO "Kray", UA | Partner Country based NGO | Implementing |
NGO Interactive Ecotheater "Wind of Change", UA | Partner Country based NGO | Implementing |
Lviv city public organisation Arts Council "Dialogue", UA | Other Public Sector | Implementing |
NGO PERFECT ART GROUP, UA | Partner Country based NGO | Implementing |
NGO ITTA, UA | Partner Country based NGO | Implementing |
Charitable Foundation "Teple Misto", UA | Partner Country based NGO | Implementing |
NGO "Cultural Capital", UA | Partner Country based NGO | Implementing |
NGO “Docudays”, UA | Partner Country based NGO | Implementing |
NGO “South”, UA | Partner Country based NGO | Implementing |
NGO “86”, UA | Partner Country based NGO | Implementing |
Ivano-Frankivsk Department of Culture, UA | Other Public Sector | Implementing |
INTERNATIONAL CHARITABLE FOUNDATION “IZOLYATSIA”, UA | Private Sector in Aid Recipient Country | Implementing |
NGO Art Dialogue, UA | Partner Country based NGO | Implementing |
Kyiv Contemporary Music Days, UA | Partner Country based NGO | Implementing |
NGO "Paul Celan Literature Centre", UA | Partner Country based NGO | Implementing |
2theatre Ltd not for profit, UK | Private Sector | Implementing |
Charity organisation “Foundation Centre for Contemporary Art”, UA | Partner Country based NGO | Implementing |
NGO Theatre Platform, UA | Partner Country based NGO | Implementing |
ArtPole Agency, UA | Partner Country based NGO | Implementing |
Ukrainian Centre for Museum Development, UA | Partner Country based NGO | Implementing |
Stichting Mime Wave, NL | Private Sector | Implementing |
NGO “Art Travel”, UA | Partner Country based NGO | Implementing |
NGO “NOVA OPERA”, UA | National NGO | Implementing |
Ongoing Project GbR, DE | Private Sector | Implementing |
Museum of Folk Architechture and Rural life in Lviv named after Klymentii Sheptytskyi (Lviv Skansen), UA | Other Public Sector | Implementing |
LLC Closer, UA | Private Sector in Aid Recipient Country | Implementing |
Kharkiv City Charity Fund for Arts Development for Children and Youth, UA | Other Public Sector | Implementing |
Kyiv Academic Theatre “Koleso”, UA | Other Public Sector | Implementing |
LLC, Foreign Language Courses "Friends", UA | Private Sector in Aid Recipient Country | Implementing |
NGO “Insha Osvita”, UA | Partner Country based NGO | Implementing |
NGO “Artistic Residence Carbon”, UA | Partner Country based NGO | Implementing |
LLC Tabor, UA | Private Sector in Aid Recipient Country | Implementing |
NGO “WIZ-ART”, UA | Partner Country based NGO | Implementing |
NGO “Art-Dialogue”, UA | Partner Country based NGO | Implementing |
Kyiv National University of Technologies and Design, UA | Other Public Sector | Implementing |
La Maison de l'Image, FR | Private Sector | Implementing |
CF Mystetskyi Arsenal, UA | Other Public Sector | Implementing |
NGO “Children’s Centre for Contemporary Art “Agov”, UA | Partner Country based NGO | Implementing |
LLC UP UA STUDIO, UA | Private Sector in Aid Recipient Country | Implementing |
Platform of contemporary dance, UA | Partner Country based NGO | Implementing |
First Academic Ukrainian Theatre for Children and Youth, UA | Other Public Sector | Implementing |
NGO D.O.M.48.24, UA | Partner Country based NGO | Implementing |
Municipal Institution of Lviv National Philarmonia, UA | Other Public Sector | Implementing |
The National Oleksandr Dovzhenko Centre, UA | Other Public Sector | Implementing |
NGO “Art Travel”, UA | Partner Country based NGO | Implementing |
Municipal Enterprise in Chernihiv region “Chernihiv Region Muppet Theatre named after Oleksandr Dovzhenko”, UA | Other Public Sector | Implementing |
NGO “Open Opera Ukraine”, UA | Partner Country based NGO | Implementing |
Brida zavod za sodobno umetnost, SI | Private Sector | Implementing |
Fundacja im. Tadeusza Kantora, PL | Other Public Sector | Implementing |
Zodiac Music Academy & Festival, FR | Private Sector | Implementing |
Oleksandr Dovzhenko National Centre, UA | Other Public Sector | Implementing |
Transaction Value |
Provider
Receiver |
Type | Date |
---|