IATI Identifier:
The Kulana Liltanmia Programme (KLP) aimed to empower civil society to lead effective, accountable, and equitable community projects through constructive citizen-citizen and citizen-state engagement.
more_horizPublic sector policy and administrative management
| Name | Type | Role |
|---|---|---|
| UK - Department for International Development (DFID) | Government | Funding |
| BRITISH COUNCIL | Other Public Sector | Accountable |
| BRITISH COUNCIL | Other Public Sector | Implementing |
| Al Alag Press Centre | National NGO | Implementing |
| Al Ayam Centre for Culture and Studies | National NGO | Implementing |
| Partners in Development Services (PDS) | Private Sector | Implementing |
| CAFA Development Organization | National NGO | Implementing |
| Nabta Charity Organization for Development | National NGO | Implementing |
| Environmentalists Society | National NGO | Implementing |
| Gender Centre for Research | National NGO | Implementing |
| Abu Ashma Cultural Centre | National NGO | Implementing |
| Journalists Association | National NGO | Implementing |
| Wadsulfab Association | National NGO | Implementing |
| Wadmedani Charity Forum | National NGO | Implementing |
| Sudanese Environmental Conservation Society | National NGO | Implementing |
| Women Development Association | National NGO | Implementing |
| Sudanese Development Association | National NGO | Implementing |
| Shoroug Al Amal Charity Organization | National NGO | Implementing |
| Spelta Organization | National NGO | Implementing |
| Abuhamad Organization for Development | National NGO | Implementing |
| Hagik Alyna Ya Damer Organization | National NGO | Implementing |
| Bashair Al Mustagabl Organization | National NGO | Implementing |
| Emerge Consultancy and Training Plc | Private Sector | Implementing |
| Humentum | International NGO | Implementing |
| Focus Vision Consultancy | Private Sector | Implementing |
| Policy Assessment, Consultancy & Training (PACT) | Private Sector | Implementing |
| INTRAC | International NGO | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|