IATI Identifier: XM-DAC-41110-NGA-S5-2022-2023
The UNAIDS Secretariat mobilizes, facilitate and support Member States’ and other PCB stakeholders’ equal and effective engagement in the work and governance of the Joint Programme and in its contribution to deliver on the Global AIDS Strategy and the 2030 Agenda for Sustainable Development. Lead the Joint Programme’s mutual accountability mechanisms for results and resources, including quality reporting.
more_horizSTD control including HIV/AIDS
| Name | Type | Role |
|---|---|---|
| The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Implementing |
| The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Accountable |
| Andorra | Government | Funding |
| Australia | Government | Funding |
| Belgium | Government | Funding |
| Belgium Flanders | Government | Funding |
| Canada | Government | Funding |
| Denmark | Government | Funding |
| France | Government | Funding |
| Germany | Government | Funding |
| Ireland | Government | Funding |
| Italy | Government | Funding |
| Japan | Government | Funding |
| Kazakhstan | Government | Funding |
| Liechtenstein | Government | Funding |
| Luxembourg | Government | Funding |
| Monaco | Government | Funding |
| Netherlands | Government | Funding |
| The New Zealand | Government | Funding |
| Norway | Government | Funding |
| Poland | Government | Funding |
| Portugal | Government | Funding |
| Russian Federation | Government | Funding |
| Spain | Government | Funding |
| Sweden | Government | Funding |
| Switzerland | Government | Funding |
| Thailand | Government | Funding |
| Turkey | Government | Funding |
| The United Kingdom | Government | Funding |
| United States of America | Government | Funding |
| Vietnam | Government | Funding |
| UNDP | Multilateral | Funding |
| UNFPA | Multilateral | Funding |
| UNICEF | Multilateral | Funding |
| WFP | Multilateral | Funding |
| WHO | Multilateral | Funding |
| Bill and Melinda Gates Foundation | Foundation | Funding |
| Global Fund | Multilateral | Funding |
| Monaco Red Cross | International NGO | Funding |
| MPTF Office | Multilateral | Funding |
| Oak Foundation | Foundation | Funding |
| Save the Children Fund | International NGO | Funding |
| UNOPS | Multilateral | Funding |
| Canton de Genève, Switzerland | Local Government | Funding |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|---|---|---|
| 169,498 USD (Valued at Dec 31, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 03, 2024
|
| 202,458 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 12, 2023
|