IATI Identifier: XM-DAC-41110-LBR-S2-2022-2023
The UNAIDS Secretariat enhances political will, convene strategic initiatives and partnerships, and foster mobilization of sustainable resources. It provides thought leadership, advocacy, knowledge management and communities of practice, and normative and operational guidance, tools and implementation support for a rights-based, gender transformative response––including through innovative, community- and youth-led approaches. The aim is to achieve expanded access to HIV services, catalyze action on societal enablers, engender increasingly competent and resilient communities, including in the face of human rights and health crises, and increase accountability from duty bearers to rights holders.
more_horizSTD control including HIV/AIDS
Name | Type | Role |
---|---|---|
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Implementing |
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Accountable |
Andorra | Government | Funding |
Australia | Government | Funding |
Belgium | Government | Funding |
Belgium Flanders | Government | Funding |
Canada | Government | Funding |
Denmark | Government | Funding |
France | Government | Funding |
Germany | Government | Funding |
Ireland | Government | Funding |
Italy | Government | Funding |
Japan | Government | Funding |
Kazakhstan | Government | Funding |
Liechtenstein | Government | Funding |
Luxembourg | Government | Funding |
Monaco | Government | Funding |
Netherlands | Government | Funding |
The New Zealand | Government | Funding |
Norway | Government | Funding |
Poland | Government | Funding |
Portugal | Government | Funding |
Russian Federation | Government | Funding |
Spain | Government | Funding |
Sweden | Government | Funding |
Switzerland | Government | Funding |
Thailand | Government | Funding |
Turkey | Government | Funding |
The United Kingdom | Government | Funding |
United States of America | Government | Funding |
Vietnam | Government | Funding |
UNDP | Multilateral | Funding |
UNFPA | Multilateral | Funding |
UNICEF | Multilateral | Funding |
WFP | Multilateral | Funding |
WHO | Multilateral | Funding |
Bill and Melinda Gates Foundation | Foundation | Funding |
Global Fund | Multilateral | Funding |
Monaco Red Cross | International NGO | Funding |
MPTF Office | Multilateral | Funding |
Oak Foundation | Foundation | Funding |
Save the Children Fund | International NGO | Funding |
UNOPS | Multilateral | Funding |
Canton de Genève, Switzerland | Local Government | Funding |
Transaction Value |
Provider
Receiver |
Type | Date |
---|---|---|---|
2,316 USD (Valued at Dec 31, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 03, 2024
|
10,163 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 12, 2023
|