IATI Identifier: XM-DAC-41110-MDG-S3-2022-2023
In accordance with its mandate to collect pertinent data from countries and report progress towards global HIV response targets, the UNAIDS Secretariat leads the HIV response tracking and reporting, support the identification of inequalities in the HIV response and enhance countries’ strategic information capacities on the HIV epidemic and response with regards to: epidemiological status; demographic impact; HIV financial flows and expenditures; prevention, treatment and care gaps; laws and policies and the scale-up and implementation of monitoring and evaluation efforts.
more_horizSTD control including HIV/AIDS
Name | Type | Role |
---|---|---|
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Implementing |
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Accountable |
Andorra | Government | Funding |
Australia | Government | Funding |
Belgium | Government | Funding |
Belgium Flanders | Government | Funding |
Canada | Government | Funding |
Denmark | Government | Funding |
France | Government | Funding |
Germany | Government | Funding |
Ireland | Government | Funding |
Italy | Government | Funding |
Japan | Government | Funding |
Kazakhstan | Government | Funding |
Liechtenstein | Government | Funding |
Luxembourg | Government | Funding |
Monaco | Government | Funding |
Netherlands | Government | Funding |
The New Zealand | Government | Funding |
Norway | Government | Funding |
Poland | Government | Funding |
Portugal | Government | Funding |
Russian Federation | Government | Funding |
Spain | Government | Funding |
Sweden | Government | Funding |
Switzerland | Government | Funding |
Thailand | Government | Funding |
Turkey | Government | Funding |
The United Kingdom | Government | Funding |
United States of America | Government | Funding |
Vietnam | Government | Funding |
UNDP | Multilateral | Funding |
UNFPA | Multilateral | Funding |
UNICEF | Multilateral | Funding |
WFP | Multilateral | Funding |
WHO | Multilateral | Funding |
Bill and Melinda Gates Foundation | Foundation | Funding |
Global Fund | Multilateral | Funding |
Monaco Red Cross | International NGO | Funding |
MPTF Office | Multilateral | Funding |
Oak Foundation | Foundation | Funding |
Save the Children Fund | International NGO | Funding |
UNOPS | Multilateral | Funding |
Canton de Genève, Switzerland | Local Government | Funding |
Transaction Value |
Provider
Receiver |
Type | Date |
---|---|---|---|
9,760 USD (Valued at Dec 31, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 03, 2024
|
8,466 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 12, 2023
|