IATI Identifier: XM-DAC-41110-BWA-S4-2022-2023
Building on the accumulated expertise, systems and partnerships of the HIV response and on broader health and development efforts, the UNAIDS Secretariat works with countries and communities to strengthen national mechanisms for effective coordination and coherence. UN Joint Teams on AIDS in countries and other regional interagency mechanisms support inclusive and sustainable national HIV responses that promote a whole-of-government and whole-of society efforts to end inequalities and end AIDS as a public health threat. Together with communities and duty bearers, the Joint Teams use an inequalities lens to identify people who are being left behind and to urgently reduce the inequalities, inequities and exclusion experienced by people living with, affected by and at risk of HIV, including in humanitarian or other extreme circumstances.
more_horizSTD control including HIV/AIDS
Name | Type | Role |
---|---|---|
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Implementing |
The Joint United Nations Programme on HIV/AIDS (UNAIDS) | Multilateral | Accountable |
Andorra | Government | Funding |
Australia | Government | Funding |
Belgium | Government | Funding |
Belgium Flanders | Government | Funding |
Canada | Government | Funding |
Denmark | Government | Funding |
France | Government | Funding |
Germany | Government | Funding |
Ireland | Government | Funding |
Italy | Government | Funding |
Japan | Government | Funding |
Kazakhstan | Government | Funding |
Liechtenstein | Government | Funding |
Luxembourg | Government | Funding |
Monaco | Government | Funding |
Netherlands | Government | Funding |
The New Zealand | Government | Funding |
Norway | Government | Funding |
Poland | Government | Funding |
Portugal | Government | Funding |
Russian Federation | Government | Funding |
Spain | Government | Funding |
Sweden | Government | Funding |
Switzerland | Government | Funding |
Thailand | Government | Funding |
Turkey | Government | Funding |
The United Kingdom | Government | Funding |
United States of America | Government | Funding |
Vietnam | Government | Funding |
UNDP | Multilateral | Funding |
UNFPA | Multilateral | Funding |
UNICEF | Multilateral | Funding |
WFP | Multilateral | Funding |
WHO | Multilateral | Funding |
Bill and Melinda Gates Foundation | Foundation | Funding |
Global Fund | Multilateral | Funding |
Monaco Red Cross | International NGO | Funding |
MPTF Office | Multilateral | Funding |
Oak Foundation | Foundation | Funding |
Save the Children Fund | International NGO | Funding |
UNOPS | Multilateral | Funding |
Canton de Genève, Switzerland | Local Government | Funding |
Transaction Value |
Provider
Receiver |
Type | Date |
---|---|---|---|
350,749 USD (Valued at Dec 31, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 03, 2024
|
383,475 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Expenditure |
date_range
Apr 12, 2023
|