IATI Identifier: NO-BRC-917687811-CEPI_02
CEPI’s vision is a world in which epidemics and pandemics are no longer a threat to humanity. Going into the strategic period from 2022-2026, termed “CEPI 2.0”, CEPI aims to raise the bar to develop and scale vaccines and other promising biologic countermeasures even faster. The R&D community has moved with unprecedented speed in response to COVID-19, developing biological interventions like vaccines and monoclonal antibodies in less than 12 months. While these achievements are historic, what the world needs to avert the consequences of future epidemics and pandemics are countermeasures developed even faster. CEPI’s mission is to accelerate the development of vaccines and other biologic countermeasures against epidemic and pandemic threats so they can be accessible to all people in need. CEPI believes safe and effective vaccine in 100 days from the moment that a pathogen is sequenced and/ or the need for a vaccine is recognised to initial availability for use should be the aspiration. Over the strategic period, CEPI aims to invest USD 3.5 billion across three overall strategic objectives:
more_horizInfectious disease control
Name | Type | Role |
---|---|---|
International AIDS Vaccine Initiative | International NGO | Implementing |
IDT biologica | Private Sector | Implementing |
Inovio Pharmaceuticals | Private Sector | Implementing |
University of Oxford, The | Academic, Training and Research | Implementing |
Themis Bioscience | Private Sector | Implementing |
University of Tokyo | Academic, Training and Research | Implementing |
CureVac | Private Sector | Implementing |
Imperial College | Academic, Training and Research | Implementing |
University of Queensland | Academic, Training and Research | Implementing |
PATH | International NGO | Implementing |
Aurobindo | Private Sector | Implementing |
Public Health Vaccines | Private Sector | Implementing |
Emergent BioSolutions | Private Sector | Implementing |
Colorado State University | Academic, Training and Research | Implementing |
International Vaccines Institute | International NGO | Implementing |
Larissa | Other | Implementing |
Valneva | Private Sector | Implementing |
BNITM | Academic, Training and Research | Implementing |
LSHTM | Academic, Training and Research | Implementing |
University of Antwerpen | Academic, Training and Research | Implementing |
Epicentre | National NGO | Implementing |
Dalhousie Univesity | Academic, Training and Research | Implementing |
FIND | International NGO | Implementing |
Janssen | Private Sector | Implementing |
NIBSC | Other Public Sector | Implementing |
Tulane University | Academic, Training and Research | Implementing |
University of North-Carolina | Academic, Training and Research | Implementing |
Nigeria NCDC | Other Public Sector | Implementing |
Benin FORS | Academic, Training and Research | Implementing |
Norstat Norge | Private Sector | Funding |
Norstat Denmark | Private Sector | Funding |
Republic of Korea | Government | Funding |
Government of Malaysia | Government | Funding |
Taskforce for Global Health | National NGO | Implementing |
University of Queensland | Academic, Training and Research | Implementing |
Wageningen University & Research - Stichting Wageningen Research | Academic, Training and Research | Implementing |
University of Pittsburgh | Academic, Training and Research | Implementing |
Integrum | Private Sector | Implementing |
Robert Koch Institute | Academic, Training and Research | Implementing |
P-95 | Private Sector | Implementing |
MERCK | Private Sector | Implementing |
Technical University of Mombasa | Academic, Training and Research | Implementing |
Medicines and Healthcare products Regulatory Agency (MHRA) | Other Public Sector | Implementing |
Universiti Malaya | Academic, Training and Research | Implementing |
Université Gamal Abdel Nasser de Conakry | Academic, Training and Research | Implementing |
Connected DMV | National NGO | Implementing |
Zalgen Labs | Private Sector | Implementing |
Clover Biopharmaceuticals | Private Sector | Implementing |
VBI Vaccines Inc. | Private Sector | Implementing |
Shanghai Zerun Biotechnology Co., Ltd. | Private Sector | Implementing |
MigVax Ltd | Private Sector | Implementing |
Affinivax, Inc. | Private Sector | Implementing |
BioNet-Asia Co.,Ltd. | Private Sector | Implementing |
Public Health England | Other Public Sector | Implementing |
Defence Science and Technology Laboratory | Other Public Sector | Implementing |
UK - Department of Health and Social Care (DHSC) | Government | Implementing |
Aga Khan University | Academic, Training and Research | Implementing |
Medigen Vaccine Biologics Corp. | Private Sector | Implementing |
Nuova Ompi S.r.l | Private Sector | Implementing |
Dynavax | Private Sector | Implementing |
International Centre for Diarrhoeal Disease Research, Bangladesh (icddr,b) | Academic, Training and Research | Implementing |
Viroclinics Biosciences B.V | Private Sector | Implementing |
National Autonomous University of Mexico | Academic, Training and Research | Implementing |
THSTI | Academic, Training and Research | Implementing |
Nexelis | Private Sector | Implementing |
Government of Australia | Government | Funding |
The Government of Singapore | Government | Funding |
SK bioscience | Private Sector | Implementing |
Panacea Biotec | Private Sector | Implementing |
Diosynvax Ltd | Private Sector | Implementing |
NEC OncoImmunity AS | Private Sector | Implementing |
Wellcome LEAP | Private Sector | Implementing |
UNITE Global Parliamentarians Network | International NGO | Implementing |
BERC Africa | International NGO | Implementing |
United States | Government | Funding |
University of Hong Kong | Academic, Training and Research | Implementing |
Gritstone bio, Inc. | Private Sector | Implementing |
International Vaccines Institute | International NGO | Implementing |
Vaxxinity, Inc. | Private Sector | Implementing |
Aurum Institute | National NGO | Implementing |
The Government of Austria | Government | Funding |
Government of Germany | Government | Funding |
The Government of Italy | Government | Funding |
European Commission - International Partnerships | Other Public Sector | Funding |
Government of Canada | Government | Funding |
The Government of Finland | Government | Funding |
Government of Indonesia | Government | Funding |
Nikkei Inc Japan | Private Sector | Funding |
Government of New Zealand | Government | Funding |
Bill and Melinda Gates Foundation | Foundation | Funding |
University of Saskatchewan’s (USask) Vaccine and Infectious Disease Organization (VIDO) | Academic, Training and Research | Implementing |
Murdoch Children’s Research Institute (MCRI) | Academic, Training and Research | Implementing |
Harvard Medical School | Academic, Training and Research | Implementing |
UK Health Security Agency | Government | Implementing |
Bharat Biotech | Private Sector | Implementing |
Sabin Vaccine Institute | International NGO | Implementing |
University of British Columbia | Academic, Training and Research | Implementing |
Mutala Research | National NGO | Implementing |
The University of Texas Medical Branch | Academic, Training and Research | Implementing |
Transaction Value |
Provider
Receiver |
Type | Date |
---|---|---|---|
12,180,000 USD (Valued at Sep 30, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Sep 30, 2022
|
1,164,400 USD (Valued at Sep 30, 2022) | Government of New Zealand Receiver N/A | Incoming Funds |
date_range
Sep 30, 2022
|
3,879,135 USD (Valued at Sep 30, 2022) | Bill and Melinda Gates Foundation Receiver N/A | Incoming Funds |
date_range
Sep 30, 2022
|
31,690,000 USD (Valued at Aug 31, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Aug 31, 2022
|
19,759,803 USD (Valued at Aug 31, 2022) | European Commission Receiver N/A | Incoming Funds |
date_range
Aug 31, 2022
|
40,628 USD (Valued at Jul 31, 2022) | Other investors Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
10,184,336 USD (Valued at Jul 31, 2022) | European Commission Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
1,939,955 USD (Valued at Jul 31, 2022) | Government of Canada Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
2,084,854 USD (Valued at Jul 31, 2022) | Government of Finland Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
20,449,898 USD (Valued at Jul 31, 2022) | Government of Germany Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
6,690,000 USD (Valued at Jul 31, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Jul 31, 2022
|
1,000,000 USD (Valued at Jul 31, 2022) | Government of Indonesia Receiver N/A | Incoming Funds |
date_range
Jul 31, 2022
|
1,677,325 USD (Valued at Jun 30, 2022) | Government of Austria Receiver N/A | Incoming Funds |
date_range
Jun 30, 2022
|
4,206,984 USD (Valued at Jun 30, 2022) | Government of Italy Receiver N/A | Incoming Funds |
date_range
Jun 30, 2022
|
62,663,185 USD (Valued at Jun 30, 2022) | Government of Germany Receiver N/A | Incoming Funds |
date_range
Jun 30, 2022
|
14,340,000 USD (Valued at Jun 30, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Jun 30, 2022
|
600,000 USD (Valued at May 31, 2022) | Provider N/A Government of Singapore | Incoming Funds |
date_range
May 31, 2022
|
33,000,000 USD (Valued at May 31, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
May 31, 2022
|
1,616 USD (Valued at Apr 30, 2022) | Other investors Receiver N/A | Incoming Funds |
date_range
Apr 30, 2022
|
79,900,000 USD (Valued at Apr 30, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Apr 30, 2022
|
13,000,000 USD (Valued at Mar 31, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Mar 31, 2022
|
3,000,000 USD (Valued at Mar 31, 2022) | Government of the Republic of Korea Receiver N/A | Incoming Funds |
date_range
Mar 31, 2022
|
50,000,000 USD (Valued at Mar 31, 2022) | Government of the United States of America Receiver N/A | Incoming Funds |
date_range
Mar 31, 2022
|
1,000,000 USD (Valued at Mar 31, 2022) | Government of Malaysia Receiver N/A | Incoming Funds |
date_range
Mar 31, 2022
|
69,000,000 USD (Valued at Feb 28, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Feb 28, 2022
|
-18,900,000 USD (Valued at Jan 31, 2022) | Provider N/A Receiver N/A | Disbursement |
date_range
Jan 31, 2022
|
3,013 USD (Valued at Jan 31, 2022) | Other investors Receiver N/A | Incoming Funds |
date_range
Jan 31, 2022
|