IATI Identifier:
The integration and consolidation of all existing datasets and tools in one platform, and a gender-sensitive web-portal for dissemination of hydrometeorological data to stakeholders such as NGO’s and CSO’s
more_horizWater resources conservation (including data collection)
Flood prevention/control
Agricultural water resources
| Name | Type | Role |
|---|---|---|
| Deltares | Academic, Training and Research | Accountable |
| Deltares | Academic, Training and Research | Implementing |
| KNMI | Other Public Sector | Implementing |
| WEnR | Academic, Training and Research | Implementing |
| ITC | Academic, Training and Research | Implementing |
| PU SDA | Government | Implementing |
| BMKG | Government | Implementing |
| BPPT | Government | Implementing |
| Lapan | Government | Implementing |
| BIG | Government | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|