IATI Identifier: NL-KVK-27363950-IMVO-RenewableEnergy
The International RBC Agreement for the Renewable Energy Sector is a multi-stakeholder initiative in which companies, industry associations, trade unions, NGOs and the government join forces to adress risks to people and the environment in the metals supply chains. The process is facilitated by the Dutch Social and Economic Council. The overall goal of the Agreement is to learn from each other and to increase leverage aimed at making international supply chains more sustainable and thereby contributing to the Sustainable Development Goals (SDGs). Companies joining the Renewable Energy Agreement are expected to conduct due diligence in line with the OECD Guidelines for Multinational Enterprises and the United Nations Guiding Principles for Business and Human Rights (UNGPs). The Agreement is signed on 6 March 2023 and enters into force on 1 May 2023. For more information see: https://www.imvoconvenanten.nl/en/renewable-energy.
more_horizResponsible Business Conduct
Name | Type | Role |
---|---|---|
Netherlands Ministry of Foreign Affairs | Government | Funding |
Social and Economic Council of the Netherlands | Other Public Sector | Funding |
Private sector Parties | Private Sector | Funding |
Social and Economic Council of the Netherlands | Other Public Sector | Accountable |
Netherlands Ministry of Foreign Affairs | Government | Implementing |
Netherlands Ministry of Economic Affairs and Climate Policy | Government | Implementing |
The Netherlands WindEnergy Association (NWEA) | Private Sector | Implementing |
WindEurope asbl/vzw | Private Sector | Implementing |
Nederlandse Vereniging Duurzame Energie | Private Sector | Implementing |
RWE Renewables Benelux B.V. | Private Sector | Implementing |
Ørsted Wind Power Netherlands B.V. | Private Sector | Implementing |
Vattefall N.V. | Private Sector | Implementing |
The North Sea Foundation | National NGO | Implementing |
TKI Wind op Zee | Other | Implementing |
Holland Solar | Private Sector | Implementing |
Vereniging Eigen Huis | Private Sector | Implementing |
Danish Institute for Human Rights | International NGO | Implementing |
ASN Impact Investors | Private Sector | Implementing |
ASN Bank | Private Sector | Implementing |
N.V. Eneco | Private Sector | Implementing |
GE Offshore Wind | Private Sector | Implementing |
Siemens Gamesa Renewable Energy B.V. | Private Sector | Implementing |
Natec Sunergy B.V. | Private Sector | Implementing |
Shell Overseas Investments B.V. | Private Sector | Implementing |
Novar | Private Sector | Implementing |
Sunbeam B.V. | Private Sector | Implementing |
Groendus Groep B.V. | Private Sector | Implementing |
Sunrock Investments B.V. | Private Sector | Implementing |
Stichting Terre des Hommes Nederland | National NGO | Implementing |
IUCN National Committee of the Netherlands | National NGO | Implementing |
Christelijk Nationaal Vakverbond in Nederland (CNV) | Other | Implementing |
Federation of Dutch Trade Unions FNV | Other | Implementing |
Vereniging Energie-Nederland | Private Sector | Implementing |
Rijksvastgoedbedrijf | Government | Implementing |
Enstall | Private Sector | Implementing |
Vestas Benelux B.V. | Private Sector | Implementing |
CI ETF I Coöperatief U.A. | Private Sector | Implementing |
GroenLeven B.V. | Private Sector | Implementing |
B.V. Twentsche Kabelfabriek | Private Sector | Implementing |
Biosphere Solar B.V. | Private Sector | Implementing |
Equinor Renewables BV | Private Sector | Implementing |
Havfram Wind AS | Private Sector | Implementing |
Jan De Nul Group | Private Sector | Implementing |
OW Netherlands Holding B.V. | Private Sector | Implementing |
Parkwind N.V. | Private Sector | Implementing |
Powerfield Netherlands B.V. | Private Sector | Implementing |
Seaway7 Offshore Contractors B.V. | Private Sector | Implementing |
Sif Netherlands B.V. | Private Sector | Implementing |
Solarwatt BV | Private Sector | Implementing |
SSE Renewables (The Netherlands) Holdings B.V. | Private Sector | Implementing |
Stichting Pensioenfonds ABP | Private Sector | Implementing |
TotalEnergies Renewables Nederland | Private Sector | Implementing |
Van Oord Offshore Wind B.V. | Private Sector | Implementing |
Transaction Value |
Provider
Receiver |
Type | Date |
---|