IATI Identifier:
- 10 enabled and capable Civil Society Organisations in DRC, Afghanistan, Kenya, OT Palestine and Nepal are leading on embedding education sector anti-corruption and transparency measures directly benefiting 10,500 youth - 10,500 engaged and supported 14-19 years old youth monitors are active agents of positive change championing anti-corruption and transparency learning and youth monitoring - Encouraged secondary schools embedded Integrity Clubs to ensure long-term sustainability of anti-corruption and transparency efforts in education - Exemplified success attracts wider support and demand for anti-corruption and transparency measures in education
more_horizDemocratic participation and civil society
| Name | Type | Role |
|---|---|---|
| Norad - Norwegian Agency for Development Cooperation | Government | Funding |
| Integrity Action | International NGO | Implementing |
| Integrity Watch Afghanistan (IWA) | National NGO | Implementing |
| Centre de Recherche sur l'Ant-Corruption | Partner Country based NGO | Implementing |
| Centre d'Echange pour le Développement des Jeunes dans la région des Grands Lacs | Partner Country based NGO | Implementing |
| Kwale Welfare & Eduaction Association | Partner Country based NGO | Implementing |
| KESHO | Partner Country based NGO | Implementing |
| Campaign for Human Rights and Social Transformation (CAHURAST) | Regional NGO | Implementing |
| Youth Initiative | National NGO | Implementing |
| Teacher Creativity Center | National NGO | Implementing |
| Palestinian Centre for Peace & Democracy | Partner Country based NGO | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|