IATI Identifier:
El Programa de Gobernabilidad y Gestion de Recursos Naturales (GRENA) se orienta a promover un acceso equitativo a los recursos naturales y sus potenciales beneficios a partir de una relacion mas articulada de diferentes actores locales-regionales-nacionales para abordar de manera integral y sustentable los procesos de desarrollo y de transformacion politica en contextos de alta vulnerabilidad social y ambiental. Este programa pretende orientar las capacidades de Oxfam y aliados en dos frentes e
more_horizSectors not specified
| Name | Type | Role |
|---|---|---|
| ayuntamiento de malaga | Government | Funding |
| ayuntamiento de cordoba | Government | Funding |
| agencia espanola de cooperacion. | Government | Funding |
| oxfam mexico | International NGO | Funding |
| oxfam ibis | International NGO | Funding |
| oxfam great britain | International NGO | Funding |
| oxfam america | International NGO | Funding |
| centro de investigacion y promocion del | Private Sector | Funding |
| oxfam intermon | International NGO | Accountable |
| herencia ong | National NGO | Implementing |
| cipca-cordillera | National NGO | Implementing |
| cipca norte | National NGO | Implementing |
| cerdet c.estudios regionales desarrollo | National NGO | Implementing |
| centro de estudios juridicos e investiga | National NGO | Implementing |
| asociacion inst. promocion y educac | National NGO | Implementing |
| accion cultural loyola | National NGO | Implementing |
| stichting oxfam international | International NGO | Funding |
| Instituto Des. Rural Sudamérica | National NGO | Implementing |
| Oxfam GB | International NGO | Funding |
| Oxfam Intermón | International NGO | Funding |
| Oxfam IBIS | International NGO | Funding |
| Oxfam America | International NGO | Funding |
| ayuntamiento de zaragoza | Government | Funding |
| gobierno de navarra | Government | Funding |
| gobierno vasco | Government | Funding |
| comunidad en accion | National NGO | Implementing |
| pro comunidades indigenas | National NGO | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|