IATI Identifier: DK-CVR-20699310-DK223531
- Safer communities in East Africa have the capacity and systems to reduce all forms of violence - Refugees, returnees, IDPs and host communities in East Africa have increased access to more decent and resilient livelihoods - Social cohesion in communities / societies is enhanced
more_horizMultisector aid
| Name | Type | Role |
|---|---|---|
| Danish Refugee Council | International NGO | Funding |
| Danish Refugee Council | International NGO | Accountable |
| Danish Refugee Council | International NGO | Implementing |
| Nomadic Assistance for Peace and Develoment | National NGO | Implementing |
| Foundation for Health & Social Economic Development | National NGO | Implementing |
| Rights Organization for Advocacy and Development | National NGO | Implementing |
| Solidarity Initiative For Refugees | National NGO | Implementing |
| Merti Integrated Development Programme (MID-P) | Foundation | Implementing |
| Lotus Kenya Action for Development organization | National NGO | Implementing |
| Kenya Industrial Research and Development Institute | Academic, Training and Research | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|---|---|---|
| 6,722,296 DKK (Valued at Jun 29, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Dec 31, 2022
|