IATI Identifier: DK-CVR-20699310-DK223508
Policy, Programme and Strategy Support
more_horizMaterial relief assistance and services
| Name | Type | Role |
|---|---|---|
| Danish Refugee Council | International NGO | Funding |
| Danish Refugee Council | International NGO | Accountable |
| Danish Refugee Council | International NGO | Implementing |
| Right2Health | International NGO | Implementing |
| Afghansk Kulturforening | Foundation | Implementing |
| Katib Kultur Forening | Foundation | Implementing |
| Hayaan Institute | Academic, Training and Research | Implementing |
| Action for Relief and Development | National NGO | Implementing |
| Takulo Forening | Foundation | Implementing |
| Qaw Relief Organization in Denmark | National NGO | Implementing |
| Somaliland Women`s Association | National NGO | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|---|---|---|
| 4,958,865 DKK (Valued at Jun 29, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Dec 31, 2022
|