IATI Identifier: DK-CVR-20699310-DK223529
Multi-sectoral humanitarian and resilience assistance across South Sudan
more_horizMaterial relief assistance and services
| Name | Type | Role |
|---|---|---|
| Danish Refugee Council | International NGO | Funding |
| Danish Refugee Council | International NGO | Accountable |
| Danish Refugee Council | International NGO | Implementing |
| Humanitarian and Development Consortium (HDC) | Foundation | Implementing |
| Community in Need Aid (CINA) | National NGO | Implementing |
| Community Engangement Network (CEN) | Foundation | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|---|---|---|
| 8,587,630 DKK (Valued at Jun 29, 2023) | Provider N/A Receiver N/A | Expenditure |
date_range
Jun 29, 2023
|