IATI Identifier:
FINANCEMENTS HORS DGD 2019
more_horizAgricultural development
Human rights
| Name | Type | Role |
|---|---|---|
| Entraide et Fraternité | National NGO | Accountable |
| Entraide et Fraternité | National NGO | Implementing |
| Burkina Secours - PAMA | Partner Country based NGO | Implementing |
| CPT-Go | Partner Country based NGO | Implementing |
| FETRAF | Partner Country based NGO | Implementing |
| MST | Partner Country based NGO | Implementing |
| Via Campesina | Partner Country based NGO | Implementing |
| EDD Maria Panabaj | Partner Country based NGO | Implementing |
| Entraide et Fraternité | National NGO | Funding |
| Mojoca | Partner Country based NGO | Implementing |
| Jocotan | Partner Country based NGO | Implementing |
| Malacatan | Partner Country based NGO | Implementing |
| Mahabodi | Partner Country based NGO | Implementing |
| Jana Vikas | Partner Country based NGO | Implementing |
| Sada e Umeed | Partner Country based NGO | Implementing |
| Grufides | Partner Country based NGO | Implementing |
| Iprofoth | Partner Country based NGO | Implementing |
| Chibolito | Partner Country based NGO | Implementing |
| Lahra | Partner Country based NGO | Implementing |
| Wazee Wetu | Partner Country based NGO | Implementing |
| Kangu | Partner Country based NGO | Implementing |
| ETUKIVU | Partner Country based NGO | Implementing |
| APDE | Partner Country based NGO | Implementing |
| BDD Kasongo | Partner Country based NGO | Implementing |
| Aprojumap | Partner Country based NGO | Implementing |
| Togo Construction | Partner Country based NGO | Implementing |
| Senderos de Vida | Partner Country based NGO | Implementing |
| Organisation d'Appui à l'autopromotion (OAP) Burundi | Partner Country based NGO | Implementing |
| GEOMOUN ASBL | Partner Country based NGO | Implementing |
| Tuktan Sirpi | Partner Country based NGO | Implementing |
| Mokpokpo | Partner Country based NGO | Implementing |
| Centre for Social Equity and Inclusion (CSEI) | Partner Country based NGO | Implementing |
| Transaction Value |
Provider
Receiver |
Type | Date |
|---|---|---|---|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|
|
| Not Available | Provider N/A Receiver N/A |
date_range
|