IATI Identifier: CH-FDJP-110.162.567-FIND2022
FIND’s key achievements in 2022 reflect the impact of the COVID-19 pandemic on our portfolio: alongside steady but at times delayed progress on our 40 product development projects, we led major advances in regional diagnostics manufacturing, evaluated more than 50 COVID-19 tests,and executed new partnerships that reflect an intensified awareness of the critical role played bydiagnostics in pandemic preparedness, disease surveillance, and primary care. Five key areas of focus in 2022 have included: -Regional diagnostics manufacturing/technology transfer. -Gonorrhoea RDT. -Essential primary care diagnostics in Indonesia -GAVI partnership on diagnostic tests for surveillance of vaccine-preventable diseases -HAT elimination
more_horiz
Technological research and development
Health policy and administrative management
Name | Type | Role |
---|---|---|
Abbott | Private Sector | Funding |
African Society of Laboratory Medicine | Government | Funding |
Department of Foreign Affairs and Trade | Government | Funding |
Becton & Dickinson | Private Sector | Funding |
Bioneer Corporation | Private Sector | Funding |
Black Rock Inc | Private Sector | Funding |
Boston University | Academic, Training and Research | Funding |
Centre for Infectious Disease Research in Zambia (CIDRZ) | International NGO | Funding |
Coalition for Epidemic Preparedness Innovations | International NGO | Funding |
Department for Health and Social Care | Government | Funding |
Department of Foreign Affairs, Trade & Development of Canada | Government | Funding |
Drugs for Neglected Diseases initiative | Academic, Training and Research | Funding |
Netherlands - Ministry of Foreign Affairs | Government | Funding |
Federal Ministry of Education And Research | Government | Funding |
Fundação de apoio à Fiocruz (FIOTEC) | Academic, Training and Research | Funding |
Botnar Foundation | Foundation | Funding |
Fundacion Anesvad | Foundation | Funding |
Gilead Sciences | Private Sector | Funding |
Global Health Innovative Technology Fund | Government | Funding |
Gordon & Betty Moore Foundation | Foundation | Funding |
Government of India, Ministry of Health & Family Welfare | Government | Funding |
Government of the Federal Republic of Germany | Government | Funding |
Government of the United States | Government | Funding |
Hain Lifescience GmbH | Private Sector | Funding |
International Committee of the Red Cross (ICRC) | Multilateral | Funding |
International Training and Education Center for Health/University of Washington | Academic, Training and Research | Funding |
JHPIEGO | Academic, Training and Research | Funding |
Johnson & Johnson Private Ltd | Private Sector | Funding |
JSI Research & Training | Academic, Training and Research | Funding |
Kingdom of Saudi Arabia, Ministry of Finance | Government | Funding |
Medicor Foundation | Foundation | Funding |
NIPRO | Private Sector | Funding |
Norad - Norwegian Agency for Development Cooperation | Government | Funding |
Permanent Mission of Kuwait | Government | Funding |
Republic and Canton of Geneva | Government | Funding |
Resolve to Save Lives, Inc | Foundation | Funding |
Roche | Private Sector | Funding |
Rockefeller Foundation | Foundation | Funding |
SD Biosensor Inc | Private Sector | Funding |
Switzerland - Swiss Agency for Development and Cooperation (SDC) | Government | Funding |
Swiss Tropical and Public Health Institute | Academic, Training and Research | Funding |
Bill & Melinda Gates Foundation | Foundation | Funding |
The ELMA Foundation | Foundation | Funding |
The END Fund | Foundation | Funding |
UK, The Foreign, Commonwealth & Development Office | Government | Funding |
The Gavi Alliance | Multilateral | Funding |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | Multilateral | Funding |
Research Investment in Global Health Technology Fund | Government | Funding |
United Nations Foundation | National NGO | Funding |
UNITAID | Multilateral | Funding |
United Nations Office for Project Services (UNOPS) | Multilateral | Funding |
University of New South Wales | Academic, Training and Research | Funding |
World Health Organization (WHO) | Multilateral | Funding |
Merck Global Health Initiative | Private Sector | Funding |
Transaction Value |
Provider
Receiver |
Type | Date |
---|---|---|---|
93,930,310 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Incoming Funds |
date_range
Dec 31, 2022
|
157,152,989 USD (Valued at Dec 31, 2022) | Provider N/A Receiver N/A | Expenditure |
date_range
Dec 31, 2022
|
2,033,522 USD (Valued at Jan 01, 2022) | Provider N/A Receiver N/A | Incoming Funds |
date_range
Jan 01, 2022
|
2,033,522 USD (Valued at Jan 01, 2022) | Provider N/A Receiver N/A |
date_range
Jan 01, 2022
|